Newsletter and Subscription Sign Up
Subscribe

Hillsborough County Among Best Places to Save

Published Tuesday Jan 23, 2018

Author GLENNISHA MORGAN

A New York financial technology company, SmartAsset has recently released a study on the best places to save money in America. The study is a comparison of each county's income, cost of living, purchasing power, and taxes, which helps determine the locations where saving money is easiest.

Below, look at how HIllsborough County performed compared to other counties in the Granite State.

RankCountyMedian Household IncomeCost of LivingPurchasing PowerEstimated Tax RateBest Places to Save Index
1 Rockingham, NH $81,198 $33,071 2.50 12.00% 78.00
2 Hillsborough, NH $71,244 $32,716 2.20 12.00% 68.00
3 Merrimack, NH $65,983 $31,680 2.10 12.00% 65.00
4 Belknap, NH $62,159 $30,612 2.00 12.00% 63.00
5 Strafford, NH $60,711 $32,460 1.90 12.00% 57.00
6 Sullivan, NH $56,032 $30,624 1.80 12.00% 55.00
7 Cheshire, NH $57,782 $31,644 1.80 12.00% 55.00
8 Grafton, NH $55,762 $30,876 1.80 12.00% 54.00
9 Carroll, NH $53,306 $30,708 1.70 12.00% 52.00
10 Coos, NH $42,312 $28,968 1.50 12.00% 42.00
All Stories