Newsletter and Subscription Sign Up
Subscribe

Rockingham County's Favorable Cost of Living

Published Wednesday Aug 28, 2019

Rockingham County's Favorable Cost of Living

A recent study from financial technology company SmartAsset shows where in NH people have the most favorable cost of living. The study, which compares median income and cost of living data nationwide, showed Rockingham and Hillsborough Countiesare the top places in NH where people can get the most mileage from their money. 

For a look at the overall leaders in the state, check the table below:

RankCounty, StateCost of LivingMedian IncomePurchasing Power Index
1 Rockingham, NH $45,671 $85,619 82.60
2 Hillsborough, NH $42,199 $75,777 79.12
3 Merrimack, NH $39,504 $69,856 77.92
4 Belknap, NH $38,065 $65,834 76.21
5 Strafford, NH $40,308 $67,805 74.12
6 Grafton, NH $37,053 $61,036 72.58
7 Cheshire, NH $37,642 $60,148 70.41
8 Carroll, NH $36,903 $58,139 69.42
9 Sullivan, NH $37,977 $59,419 68.94
10 Coos, NH $32,998 $45,386 60.60
All Stories