Demographics
Every month, Business NH Magazine delivers your marketing message to NH's most influential and powerful business leaders. If you look at the top tier of any company's organizational chart, you will find Business NH Magazine's readers. They are the decision makers with the buying authority in their companies. They have titles such as CEO, President, Chairman, Vice President and General Manager. Our readers are affluent executives who work hard and play hard. They have the position, power and resources to get things done. And they read Business NH Magazine every month.
| Who Reads Business NH Magazine? |
| 46 | Average Age |
| 66% | Male |
| 34% | Female |
| 93% | Attended College |
| 37% | Attended Graduate School |
| $124,042 | Average Household Income |
| $937,902 | Average Household Net Worth |
| 94% | Own their own home |
| $296,053 | Average Market Value of Home |
| 27% | Own a second or vacation home |
| 65% | Dine out two or more times per week |
| 2.64 | Average Number of vehicles in household |
| 2.28 | Vehicles in household purchased new |
| 65% | Attend the theater, concerts, symphony |
| 40% | Attended a political event in the past year |
| 40% | Skied in NH in the past year |
| 85% | Gave time/money to a nonprofit |
| 45% | Play golf |
| 51% | Spent a night at a NH hotel or resort |
| 44% | Boat or sail |
| Company Profile |
| 35% | 100 or more employees |
| 65% | With fewer than 100 employees |
| 43% | Company revenues of $3 million or more |
| 31% | Company revenues of $10 million or more |
| 31% | Company is considering a move or exapansion of facilities in the next three years |
| Job Titles of Readers |
| 29% | Chairman/President/CEO/Officer |
| 18% | Owner/Partner |
| 12% | VP/General Manager |
| 9% | Other Professional |
| Financial Services |
| 47% | Accounting |
| 58% | Banking |
| 60% | Insurance |
| 36% | Financial/Investment |
| 28% | Stocks/Bonds |
| Employee Benefits |
| 51% | Staffing/personnel services |
| 52% | Health care |
| 53% | Employee benefits |
| Office Equipment |
| 60% | Furniture |
| 61% | Office equipment |
| 76% | Computers |
| 46% | Computer Consulting |
| 35% | Telecommunication Services |
| 46% | Cell Phones |
| Hospitality Services |
| 28% | Banquet Facilities |
| 30% | Overnight Accommodations |
| Marketing Services |
| 61% | Advertising/Marketing |
| 44% | Public relations |
| 48% | Printing |
| Building/Engineering/Real Estate |
| 36% | Building equipment |
| 32% | Construction services |
| 25% | Engineering services |
| 42% | Utilities |
| 31% | Office/industrial space |
| 22% | Environmental services |
| 22% | Property management services |
| 24% | Plant machinery |
| Other Services/Products |
| 46% | Legal services |
| 47% | Company vehicles |
| Items to be upgraded in the next two years |
| 31% | Office furniture |
| 66% | Telephones |
| 41% | Internet access |
| 73% | Computer equipment |
| 35% | Copiers |
| 40% | Web Sites |
The Business NH Magazine readership survey was conducted by The Survey Center at the University of New Hampshire, July 2001.